pricing
Compute
Detailed pricing for our cloud compute offerings, including vCPU, ram, storage, network, and hourly rates.
t1a class
These instances are powered by Burstable AMD EPYC CPUs with 50 Gbps of networking bandwidth. These instances are good for general purpose workloads like NodeJS, Golang, Python, etc
| Instance | vCPU | RAM | Disk | On-Demand |
|---|---|---|---|---|
| t1a.micro | 2 vCPU | 1 GiB | EBS | โน0.236/hr |
| t1a.small | 2 vCPU | 2 GiB | EBS | โน0.472/hr |
| t1a.medium | 2 vCPU | 4 GiB | EBS | โน0.945/hr |
m1a class
These instances are powered by Dedicated AMD EPYC CPUs with 50 Gbps of networking bandwidth. These instances are good for general purpose workloads like K8s, Multi-Tenant Deployments, Databases etc
| Instance | vCPU | RAM | Disk | On-Demand |
|---|---|---|---|---|
| m1a.large | 2 | 8 GiB | EBS | โน1.889/hr |
| m1a.xlarge | 4 | 16 GiB | EBS | โน3.778/hr |
| m1a.2xlarge | 8 | 32 GiB | EBS | โน7.556/hr |
| m1a.4xlarge | 16 | 64 GiB | EBS | โน15.112/hr |
| m1a.8xlarge | 32 | 128 GiB | EBS | โน30.224/hr |
| m1a.16xlarge | 64 | 256 GiB | EBS | โน60.448/hr |
t1 class (Deprecated-EOL)
These instances are powered by Burstable AMD EPYC CPUs with 50 Gbps of networking bandwidth. These instances are good for general purpose workloads like NodeJS, Golang, Python, etc
| Instance | vCPU | RAM | On-Demand |
|---|---|---|---|
| t1.nano | 2 vCPU | 0.5 GiB | โน0.056/hr |
| t1.micro | 2 vCPU | 1 GiB | โน0.111/hr |
| t1.small | 2 vCPU | 2 GiB | โน0.222/hr |
| t1.medium | 2 vCPU | 4 GiB | โน0.445/hr |
n1 class (Deprecated-EOL)
These instances are powered by Dedicated AMD EPYC CPUs with 50 Gbps of networking bandwidth. These instances are good for general purpose workloads like NodeJS, Golang, Python, etc
| Instance | vCPU | RAM | On-Demand |
|---|---|---|---|
| n1.large | 2 vCPU | 8 GiB | โน0.890/hr |
| n1.xlarge | 4 vCPU | 16 GiB | โน1.780/hr |
| n1.2xlarge | 8 vCPU | 32 GiB | โน3.559/hr |
| n1.4xlarge | 16 vCPU | 64 GiB | โน7.119/hr |
| n1.8xlarge | 32 vCPU | 128 GiB | โน14.238/hr |
| n1.16xlarge | 64 vCPU | 256 GiB | โน28.475/hr |
Related
- Compute Bandwidth Limits โ Maximum TX bandwidth per instance type.
- Compute Service Level Agreement โ Uptime commitments and service credit policies.